These apartments are currently available.
Click on an address for more information.
| Plan H Two Bedroom Two Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 505 N. Figueroa, # 455 | 1042 | 2 | 2 | $600 | Call |
| 505 N. Figueroa, # 555 | 1042 | 2 | 2 | $600 | $2850 |
| 505 N. Figueroa, # 755 | 1042 | 2 | 2 | $600 | $3010 |
| Plan B One Bedroom One Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 505 N. Figueroa, # 311 | 1210 | 2 | 2 | $600 | $2878 |
| Plan F Two Bedroom Two Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 505 N. Figueroa, # 411 | 1210 | 2 | 2 | $600 | $2932 |
| Plan M Two Bedroom Plus Loft Two Bath Townhome - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 505 N. Figueroa, # 757 | 1218 | 2 | 2 | $600 | $3125 |
| 505 N. Figueroa, # 759 | 1218 | 2 | 2 | $600 | $3202 |
| Plan J Two Bedroom Two Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 505 N. Figueroa, # 844 | 1325 | 2 | 2 | $600 | $3570 |
| Plan G Two Bedroom Two Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 505 N. Figueroa, # 728 | 1137 | 2 | 2 | $600 | $2714 |
| 505 N. Figueroa, # 855 | 1042 | 2 | 2 | $600 | $2,983 |
| Plan K One Bedroom One Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 505 N. Figueroa, # 441 | 916 | 1 | 1 | $500 | Call |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Plan C2 Dual Master Bedrooms Two Bath - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 505 N. Figueroa, # 705 | May 20, 2008 | 943 | $600.00 | Call | |


