These apartments are currently available.
Click on an address for more information.
| Plan H Two Bedroom Two Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 505 N. Figueroa, # 455 | 1042 | 2 | 2 | $600 | $2775 |
| Plan F Two Bedroom Two Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 505 N. Figueroa, # 311 | 1210 | 2 | 2 | $600 | $2878 |
| 505 N. Figueroa, # 411 | 1210 | 2 | 2 | $600 | $2932 |
| 505 N. Figueroa, # 511 | 1210 | 2 | 2 | $600 | $2982 |
| Plan J Two Bedroom Two Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 505 N. Figueroa, # 844 | 1325 | 2 | 2 | $600 | $3570 |
| Plan G Two Bedroom Two Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 505 N. Figueroa, # 855 | 1042 | 2 | 2 | $600 | $3083 |


