Apartments for Rent in Los Angeles at The OrsiniExperience the exceptional apartments for rent in Los Angeles at The Orsini! Known for its designer style, luxury amenities, and beautiful apartment floor plans, you'll find nothing but the best at The Orsini Apartments. Looking for a place to rent in Los Angeles that puts you in the perfect Downtown location? Then look no further. Not only do we have great features, but we're close to several major freeways, the financial district, and tons of exciting nightlife! See what all the fuss is about by visiting our photo gallery or taking The Orsini video tour. You'll find some of the best apartments for rent in Downtown Los Angeles right here at The Orsini! Contact our apartments today and we'll personally show you both Phase I, II and III of this incredible luxury community! Imagine your new lifestyle while you check out our available apartments below!
|
These apartments are currently available.
| Studio One Bath 480 Sq. Ft. | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 606 North Figueroa Street, # 317 | 480 | Studio | 1 | $500 | $1499 |
| One Bedroom One Bath 647 Sq. Ft. | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 550 North Figueroa Street, # 5111 | 647 | 1 | 1 | $500 | $1799 |
| One Bedroom One Bath 725 Sq. Ft. | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 606 North Figueroa Street, # 341 | 725 | 1 | 1 | $500 | $1749 |
| One Bedroom One Bath 916 Sq. Ft. - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 505 North Figueroa Street, # 441 | 945 | 1 | 1 | $500 | $2079 |
| Dual Master 946 Sq. Ft. - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 505 North Figueroa Street, # 423 | 946 | 2 | 2 | $600 | $2099 |
| Two Bedroom Two Bath 984 Sq. Ft. | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 606 North Figueroa Street, # 426 | 984 | 2 | 2 | $600 | $2165 |
| Two Bedroom Two Bath 1024 Sq. Ft. | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 606 North Figueroa Street, # 435 | 1024 | 2 | 2 | $600 | $2253 |
| Two Bedroom Two Bath 1035 Sq. Ft. | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 606 North Figueroa Street, # 406 | 1035 | 2 | 2 | $600 | $2277 |
| Two Bedroom Two Bath 1042 Sq. Ft. - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 505 North Figueroa Street, # 455 | 1042 | 2 | 2 | $600 | $2560 |
| Two Bedroom Two Bath 1102 Sq. Ft. | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 606 North Figueroa Street, # 507 | 1102 | 2 | 2 | $600 | $2424 |
| Two Bedrooms Two Baths 1119 Sq. Ft. - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 505 North Figueroa Street, # 440 | 1119 | 2 | 2 | $600 | $2462 |
| Two Bedroom Two Bath 1,149 Sq. Ft. | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 550 North Figueroa Street, # 3078 | 1149 | 2 | 2 | $600 | $2528 |
Availability and floor plans subject to change without notice. Please call our Leasing Office for details. |





